

| 90´ | The final whistle is blown | |
| 88´ | Goal for AKhmat. PONSE scores! |
|
| 76´ | Shot on target for TAWATHA against AKhmat's goal. GODOROV saves. | |
| 76´ | Substitution for Ludogorets, SWIERCZOK (out) - YUSEIN (in) | |
| 71´ | Corner kick for Ludogorets. | |
| 66´ | Shot on target for NENAKHOV against Ludogorets's goal. STOYANOV saves. | |
| 64´ | YORDANOV is cautioned by the referee. | |
| 63´ | Substitution for Ludogorets, BITON (out) - YORDANOV (in) | |
| 58´ | Corner kick for Ludogorets. | |
| 57´ | Shot off target for CAULY. | |
| 53´ | Substitution for AKhmat, GIGOLAYEV (out) - PONSE (in) | |
| 52´ | Shot off target for CAULY. | |
| 47´ | BAKALOV is cautioned by the referee. | |
| 46´ | The 2nd half begins. | |
| 45´ | The referee blows for half-time. | |
| 42´ | Substitution for Ludogorets, IKOKO (out) - MANOLEV (in) | |
| 40´ | ILJIN is cautioned by the referee. | |
| 38´ | Shot off target for BITON. | |
| 36´ | Corner kick for Ludogorets. | |
| 35´ | Corner kick for Ludogorets. | |
| 35´ | Shot on target for SWIERCZOK against AKhmat's goal. GODOROV saves. | |
| 29´ | Corner kick for AKhmat. | |
| 29´ | Corner kick for AKhmat. | |
| 26´ | Substitution for AKhmat, NIZIC (out) - KHARIN (in) | |
| 23´ | Shot on target for TCHIBOTA against AKhmat's goal. GODOROV saves. | |
| 17´ | Shot off target for SWIERCZOK. | |
| 10´ | Shot against woodwork for BAKALOV. | |
| 8´ | Corner kick for Ludogorets. | |
| 1´ | The match is under way. |















