Standings
SEASON 2026/2027
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 2 | 0 | 25:5 (+20) | 32 | ||
| 2 | 13 | 9 | 4 | 0 | 29:9 (+20) | 31 | ||
| 3 | 12 | 9 | 2 | 1 | 24:9 (+15) | 29 | ||
| 4 | 13 | 9 | 1 | 3 | 31:14 (+17) | 28 | ||
| 5 | 13 | 7 | 1 | 5 | 22:20 (+2) | 22 | ||
| 6 | 13 | 6 | 3 | 4 | 18:19 (-1) | 21 | ||
| 7 | 13 | 2 | 7 | 4 | 9:9 | 13 | ||
| 8 | 13 | 3 | 4 | 6 | 12:23 (-11) | 13 | ||
| 9 | 13 | 3 | 3 | 7 | 14:22 (-8) | 12 | ||
| 10 | 13 | 3 | 2 | 8 | 15:22 (-7) | 11 | ||
| 11 | 13 | 2 | 4 | 7 | 10:22 (-12) | 10 | ||
| 12 | 13 | 1 | 6 | 6 | 15:25 (-10) | 9 | ||
| 13 | 13 | 2 | 3 | 8 | 6:17 (-11) | 9 | ||
| 14 | 13 | 2 | 2 | 9 | 11:25 (-14) | 8 |
Championship Group
Europa Conference League Group
Relegation Group