

| 90+5´ | The final whistle is blown | |
| 90+4´ | Удар на MARSELINHO извън рамките на вратата. | |
| 90+4´ | Corner kick for Ludogorets. | |
| 90+3´ | Засада на ASPRILLA. | |
| 90+2´ | Удар на GORANOV във вратата на Ludogorets. BORJAN спасява. | |
| 90+1´ | Indirect free kick for Ludogorets. | |
| 90+1´ | KOLEV is cautioned by the referee. | |
| 90´ | Удар на PREPELI?? извън рамките на вратата. | |
| 90´ | 5 minutes additional time. | |
| 89´ | DELGADO is cautioned by the referee. | |
| 89´ | NATANAEL is cautioned by the referee. | |
| 86´ | Corner kick for Litex. | |
| 84´ | Substitution for Litex, MALINOV (out) - KOLEV (in) | |
| 80´ | Substitution for Ludogorets, WANDERSON (out) - CHUNCHUKOV (in) | |
| 79´ | Удар на MISIDJAN във вратата на Litex. BARIVIEIRA спасява. | |
| 77´ | Direct free kick for Ludogorets. | |
| 74´ | Удар на MARSELINHO извън рамките на вратата. | |
| 73´ | Throw-in for Litex. | |
| 72´ | Corner kick for Ludogorets. | |
| 72´ | Удар на MISIDJAN във вратата на Litex. BARIVIEIRA спасява. | |
| 69´ | Throw-in for Ludogorets. | |
| 66´ | Substitution for Ludogorets, DYAKOV (out) - ANICET (in) | |
| 66´ | MINEV is cautioned by the referee. | |
| 63´ | Throw-in for Ludogorets. | |
| 62´ | Direct free kick for Litex. | |
| 61´ | Удар на MISIDJAN във вратата на Litex. BARIVIEIRA спасява. | |
| 60´ | Corner kick for Ludogorets. | |
| 57´ | Throw-in for Litex. | |
| 56´ | Throw-in for Ludogorets. | |
| 54´ | Substitution for Ludogorets, KERCHEV (out) - MISIDJAN (in) | |
| 50´ | Substitution for Litex, JONSEN (out) - GORANOV (in) | |
| 49´ | Удар на KERCHEV извън рамките на вратата. | |
| 49´ | Corner kick for Ludogorets. | |
| 48´ | Удар на CAFU във вратата на Litex. BARIVIEIRA спасява. | |
| 46´ | POPOV. is sent off. | |
| 46´ | The 2nd half begins. | |
| 45+1´ | The referee blows for half-time. | |
| 45+1´ | Indirect free kick for Ludogorets. | |
| 45+1´ | NEDYALKOV is cautioned by the referee. | |
| 45´ | 1 minute additional time. | |
| 45´ | Throw-in for Ludogorets. | |
| 44´ | Засада на JONSEN. | |
| 42´ | Засада на MALINOV. | |
| 42´ | Corner kick for Ludogorets. | |
| 40´ | REIS is cautioned by the referee. | |
| 39´ | Throw-in for Ludogorets. | |
| 38´ | PREPELI?? is cautioned by the referee. | |
| 34´ | Засада на ASPRILLA. | |
| 33´ | Удар на ASPRILLA извън рамките на вратата. | |
| 32´ | Direct free kick for Litex. | |
| 31´ | Throw-in for Litex. | |
| 30´ | Substitution for Litex, STANOEV (out) - DELGADO (in) | |
| 26´ | Goal for Ludogorets. CAFU scores! MARSELINHO assists. |
|
| 24´ | Throw-in for Ludogorets. | |
| 24´ | Удар на KE?ER? във вратата на Litex. BARIVIEIRA спасява. | |
| 23´ | Goal for Litex. NUNES scores! ASPRILLA assists. |
|
| 21´ | Corner kick for Ludogorets. | |
| 20´ | Удар на MALINOV във вратата на Ludogorets. MINEV избива. | |
| 20´ | Удар на JONSEN извън рамките на вратата. | |
| 19´ | Throw-in for Litex. | |
| 18´ | Удар на MINEV извън рамките на вратата. | |
| 17´ | Throw-in for Ludogorets. | |
| 14´ | Засада на JONSEN. | |
| 13´ | Direct free kick for Litex. | |
| 11´ | Throw-in for Ludogorets. | |
| 7´ | Удар на KE?ER? извън рамките на вратата. | |
| 6´ | Direct free kick for Ludogorets. | |
| 5´ | Throw-in for Litex. | |
| 2´ | Direct free kick for Ludogorets. | |
| 1´ | The match is under way. | |
| 0´ | The owner of Ludogorets, Kiril Domuschiev is at Ludogorets Arena stadium. |















