Standings
SEASON 2026/2027
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 8:3 (+5) | 13 | ||
| 2 | 6 | 3 | 3 | 0 | 11:6 (+5) | 12 | ||
| 3 | 6 | 3 | 2 | 1 | 12:7 (+5) | 11 | ||
| 4 | 6 | 3 | 2 | 1 | 10:6 (+4) | 11 | ||
| 5 | 6 | 3 | 1 | 2 | 12:8 (+4) | 10 | ||
| 6 | 6 | 3 | 1 | 2 | 9:6 (+3) | 10 | ||
| 7 | 6 | 3 | 1 | 2 | 7:7 | 10 | ||
| 8 | PFC Nesebar | 6 | 3 | 1 | 2 | 13:9 (+4) | 10 | |
| 9 | 6 | 2 | 2 | 2 | 6:4 (+2) | 8 | ||
| 10 | 6 | 2 | 2 | 2 | 5:7 (-2) | 8 | ||
| 11 | Professional Football Club Marek Dupnitsa | 6 | 2 | 1 | 3 | 6:6 | 7 | |
| 12 | 6 | 2 | 1 | 3 | 11:12 (-1) | 7 | ||
| 13 | 6 | 2 | 1 | 3 | 6:9 (-3) | 7 | ||
| 14 | 6 | 2 | 1 | 3 | 5:9 (-4) | 7 | ||
| 15 | 6 | 1 | 3 | 2 | 5:6 (-1) | 6 | ||
| 16 | 6 | 1 | 3 | 2 | 3:4 (-1) | 6 | ||
| 17 | 6 | 1 | 2 | 3 | 7:8 (-1) | 5 | ||
| 18 | 6 | 0 | 0 | 6 | 3:22 (-19) | 0 |
Promotion
Promotion Play-off
Relegation Play-off
Relegation