Standings
SEASON 2026/2027
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 4 | 2 | 29:13 (+16) | 28 | ||
| 2 | 14 | 8 | 4 | 2 | 24:10 (+14) | 28 | ||
| 3 | 14 | 7 | 5 | 2 | 26:13 (+13) | 26 | ||
| 4 | 14 | 6 | 5 | 3 | 13:10 (+3) | 23 | ||
| 5 | 14 | 7 | 2 | 5 | 19:14 (+5) | 23 | ||
| 6 | 13 | 6 | 4 | 3 | 18:12 (+6) | 22 | ||
| 7 | 14 | 6 | 3 | 5 | 21:18 (+3) | 21 | ||
| 8 | 14 | 6 | 2 | 6 | 29:24 (+5) | 20 | ||
| 9 | 14 | 5 | 5 | 4 | 15:13 (+2) | 20 | ||
| 10 | 13 | 6 | 2 | 5 | 22:21 (+1) | 20 | ||
| 11 | 14 | 5 | 3 | 6 | 16:18 (-2) | 18 | ||
| 12 | 12 | 5 | 3 | 4 | 17:13 (+4) | 18 | ||
| 13 | 14 | 5 | 3 | 6 | 22:21 (+1) | 18 | ||
| 14 | 13 | 5 | 2 | 6 | 14:24 (-10) | 17 | ||
| 15 | 13 | 4 | 2 | 7 | 17:27 (-10) | 14 | ||
| 16 | 13 | 2 | 5 | 6 | 9:14 (-5) | 11 | ||
| 17 | 13 | 2 | 3 | 8 | 13:26 (-13) | 9 | ||
| 18 | 14 | 0 | 1 | 13 | 5:38 (-33) | 1 |
Promotion
Promotion Play-off
Relegation Play-off
Relegation