Standings
SEASON 2026/2027
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 3 | 1 | 23:11 (+12) | 21 | ||
| 2 | 10 | 5 | 4 | 1 | 14:8 (+6) | 19 | ||
| 3 | 10 | 5 | 3 | 2 | 16:8 (+8) | 18 | ||
| 4 | PFC Nesebar | 10 | 5 | 2 | 3 | 20:15 (+5) | 17 | |
| 5 | 9 | 5 | 2 | 2 | 19:8 (+11) | 17 | ||
| 6 | 10 | 5 | 1 | 4 | 12:10 (+2) | 16 | ||
| 7 | 10 | 4 | 3 | 3 | 15:12 (+3) | 15 | ||
| 8 | 10 | 4 | 3 | 3 | 13:10 (+3) | 15 | ||
| 9 | 10 | 4 | 3 | 3 | 9:10 (-1) | 15 | ||
| 10 | 10 | 4 | 2 | 4 | 17:19 (-2) | 14 | ||
| 11 | Professional Football Club Marek Dupnitsa | 10 | 4 | 1 | 5 | 11:12 (-1) | 13 | |
| 12 | 9 | 3 | 3 | 3 | 9:9 | 12 | ||
| 13 | 9 | 3 | 2 | 4 | 18:17 (+1) | 11 | ||
| 14 | 9 | 3 | 2 | 4 | 13:16 (-3) | 11 | ||
| 15 | 10 | 2 | 4 | 4 | 7:9 (-2) | 10 | ||
| 16 | 9 | 3 | 1 | 5 | 10:19 (-9) | 10 | ||
| 17 | 9 | 1 | 3 | 5 | 9:14 (-5) | 6 | ||
| 18 | 10 | 0 | 0 | 10 | 4:32 (-28) | 0 |
Promotion
Promotion Play-off
Relegation Play-off
Relegation