Standings
SEASON 2026/2027
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 10 | 5 | 2 | 38:15 (+23) | 35 | ||
| 2 | 17 | 9 | 6 | 2 | 31:15 (+16) | 33 | ||
| 3 | 16 | 9 | 5 | 2 | 32:14 (+18) | 32 | ||
| 4 | 16 | 9 | 4 | 3 | 32:16 (+16) | 31 | ||
| 5 | 16 | 8 | 3 | 5 | 25:18 (+7) | 27 | ||
| 6 | 17 | 8 | 3 | 6 | 36:27 (+9) | 27 | ||
| 7 | 16 | 7 | 4 | 5 | 24:17 (+7) | 25 | ||
| 8 | 17 | 6 | 6 | 5 | 15:16 (-1) | 24 | ||
| 9 | 16 | 7 | 3 | 6 | 19:26 (-7) | 24 | ||
| 10 | 17 | 5 | 7 | 5 | 18:18 | 22 | ||
| 11 | 16 | 6 | 4 | 6 | 24:24 | 22 | ||
| 12 | 16 | 6 | 4 | 6 | 26:26 | 22 | ||
| 13 | 16 | 5 | 3 | 8 | 20:30 (-10) | 18 | ||
| 14 | 17 | 5 | 3 | 9 | 18:27 (-9) | 18 | ||
| 15 | 16 | 5 | 3 | 8 | 24:26 (-2) | 18 | ||
| 16 | 17 | 3 | 6 | 8 | 14:24 (-10) | 15 | ||
| 17 | 16 | 2 | 5 | 9 | 16:34 (-18) | 11 | ||
| 18 | 17 | 0 | 2 | 15 | 9:48 (-39) | 2 |
Promotion
Promotion Play-off
Relegation Play-off
Relegation